| 51 | 🎓General Arts and Science (college) / Liberal Arts BA | 2 yrs 5 mo | Apr 2029 | Very high |
| 52 | 🤔Philosophy | 2 yrs 5 mo | Apr 2029 | Very high |
| 53 | 🎓Educational Studies (BA) | 2 yrs 5 mo | Apr 2029 | Very high |
| 54 | 🌍International Relations / Global Studies | 2 yrs 5 mo | Apr 2029 | Very high |
| 55 | 🗿Anthropology | 2 yrs 5 mo | Apr 2029 | Very high |
| 56 | 🪑Industrial Design (BID) | 2 yrs 5 mo | Apr 2029 | Very high |
| 57 | 🎭Theatre / Drama (BFA) | 2 yrs 5 mo | Apr 2029 | Very high |
| 58 | ➗Mathematics (BSc / BMath) | 2 yrs 5 mo | Apr 2029 | Very high |
| 59 | 🧾Accounting (CPA pathway) | 2 yrs 5 mo | Apr 2029 | Very high |
| 60 | 🧮Actuarial Science | 2 yrs 5 mo | Apr 2029 | Very high |
| 61 | 🎚️Audio Production / Music Industry Arts (diploma) | 2 yrs 11 mo | Oct 2029 | High |
| 62 | 🏛️Arts Management / Arts Administration | 2 yrs 11 mo | Oct 2029 | High |
| 63 | 📐Architectural / Mechanical Drafting & CAD Technician | 2 yrs 11 mo | Oct 2029 | High |
| 64 | 📜Legal Studies / Law and Society | 2 yrs 11 mo | Oct 2029 | High |
| 65 | 📋Health Administration / Health Services Management | 2 yrs 11 mo | Oct 2029 | High |
| 66 | 🩹Medical Office Assistant / Administration (diploma) | 2 yrs 11 mo | Oct 2029 | High |
| 67 | 🎵Music (BMus) | 2 yrs 11 mo | Oct 2029 | High |
| 68 | 🗺️Geography / GIS (Geomatics) | 2 yrs 11 mo | Oct 2029 | High |
| 69 | 🛋️Interior Design (BID / BAA) | 2 yrs 11 mo | Oct 2029 | High |
| 70 | 🏘️Real Estate (BCom / Licensing) | 2 yrs 11 mo | Oct 2029 | High |
| 71 | 🏟️Sport Management | 2 yrs 11 mo | Oct 2029 | High |
| 72 | 📦Supply Chain Management | 2 yrs 11 mo | Oct 2029 | High |
| 73 | 🚀Entrepreneurship | 2 yrs 11 mo | Oct 2029 | High |
| 74 | 🏨Hospitality and Tourism Management | 2 yrs 11 mo | Oct 2029 | High |
| 75 | 🚜Agribusiness / Food & Agricultural Business | 2 yrs 11 mo | Oct 2029 | High |
| 76 | 🤖Artificial Intelligence / Machine Learning | 2 yrs 11 mo | Oct 2029 | High |
| 77 | 🔌Computer Engineering (BEng / BASc) | 2 yrs 11 mo | Oct 2029 | High |
| 78 | 🏭Industrial Engineering (BEng / BASc) | 2 yrs 11 mo | Oct 2029 | High |
| 79 | 🗽American Studies | 3 yrs 5 mo | Apr 2030 | High |
| 80 | 📚Library and Information Studies (MLIS / MI) | 3 yrs 5 mo | Apr 2030 | High |
| 81 | 🖼️Art History | 3 yrs 5 mo | Apr 2030 | High |
| 82 | 📋Curriculum and Pedagogy / Curriculum Studies (M.Ed.) | 3 yrs 5 mo | Apr 2030 | High |
| 83 | 🧬Biology (BSc) | 3 yrs 5 mo | Apr 2030 | High |
| 84 | 🧪Biochemistry (BSc) | 3 yrs 5 mo | Apr 2030 | High |
| 85 | 📑Paralegal / Law Clerk (diploma) | 3 yrs 5 mo | Apr 2030 | High |
| 86 | 🩺Biomedical Science (BSc / BBMS) | 3 yrs 5 mo | Apr 2030 | High |
| 87 | 🏛️Architecture (M.Arch, CACB-accredited) | 3 yrs 5 mo | Apr 2030 | High |
| 88 | 🩺Biomedical Engineering (BEng / BASc) | 3 yrs 5 mo | Apr 2030 | High |
| 89 | ♀️Women and Gender Studies | 3 yrs 11 mo | Oct 2030 | High |
| 90 | 🏛️History | 3 yrs 11 mo | Oct 2030 | High |
| 91 | 🔭Astronomy and Astrophysics | 3 yrs 11 mo | Oct 2030 | High |
| 92 | 🏛️Political Science | 3 yrs 11 mo | Oct 2030 | High |
| 93 | 🗣️TESL / TESOL Certificate & Education | 3 yrs 11 mo | Oct 2030 | High |
| 94 | 👗Fashion Business / Fashion Management | 3 yrs 11 mo | Oct 2030 | High |
| 95 | 🌍Environmental Science / Environmental Studies (BSc / BES) | 3 yrs 11 mo | Oct 2030 | High |
| 96 | 🧫Biotechnology | 3 yrs 11 mo | Oct 2030 | High |
| 97 | 🛢️Petroleum Engineering / Petroleum Systems Engineering | 3 yrs 11 mo | Oct 2030 | High |
| 98 | 🪨Geology / Earth Sciences (BSc) | 3 yrs 11 mo | Oct 2030 | High |
| 99 | 🌍Black Studies / African Studies | 4 yrs 5 mo | Apr 2031 | High |
| 100 | 🐠Marine Biology (BSc) | 4 yrs 5 mo | Apr 2031 | High |
Previous comments· English
New posts go to AI vs Humans. Previous comments stay here.