| 101 | 🌦️Atmospheric Science / Meteorology | 4 yrs 5 mo | Apr 2031 | High |
| 102 | 🧴Pharmacy Technician (diploma) | 4 yrs 5 mo | Apr 2031 | High |
| 103 | 🦠Microbiology (BSc) | 4 yrs 5 mo | Apr 2031 | High |
| 104 | ⚗️Chemistry (BSc) | 4 yrs 5 mo | Apr 2031 | High |
| 105 | 🌱Environmental Engineering (BEng / BASc) | 4 yrs 5 mo | Apr 2031 | High |
| 106 | 🏢Public Policy and Administration (MPA/MPP) | 4 yrs 11 mo | Oct 2031 | High |
| 107 | 🎓Health Sciences (BHSc) | 4 yrs 11 mo | Oct 2031 | High |
| 108 | 🥗Nutrition and Dietetics (accredited BSc) | 4 yrs 11 mo | Oct 2031 | High |
| 109 | 🏙️Urban and Regional Planning | 4 yrs 11 mo | Oct 2031 | High |
| 110 | 💬Counselling Psychology (MA/MEd) | 4 yrs 11 mo | Oct 2031 | High |
| 111 | ⚛️Physics (BSc) | 4 yrs 11 mo | Oct 2031 | High |
| 112 | ⚖️Notarial Law (Quebec — Maîtrise / DESS en droit notarial) | 4 yrs 11 mo | Oct 2031 | High |
| 113 | 🌾Agriculture / Plant Science (BSc Agriculture) | 4 yrs 11 mo | Oct 2031 | High |
| 114 | 🧪Chemical Engineering (BEng / BASc) | 4 yrs 11 mo | Oct 2031 | High |
| 115 | ⚙️Mechanical Engineering (BEng / BASc) | 4 yrs 11 mo | Oct 2031 | High |
| 116 | ✊Indigenous Studies / Equity Studies | 5 yrs 5 mo | Apr 2032 | High |
| 117 | 🌐Public Health (BHSc / MPH) | 5 yrs 5 mo | Apr 2032 | High |
| 118 | 🥫Food Science | 5 yrs 5 mo | Apr 2032 | High |
| 119 | 🦺Occupational Health and Safety | 5 yrs 5 mo | Apr 2032 | High |
| 120 | 🌉Geomatics Engineering (BSc / BScE) | 5 yrs 5 mo | Apr 2032 | High |
| 121 | 🏢Architectural / Building Engineering | 5 yrs 5 mo | Apr 2032 | High |
| 122 | 🔧Engineering Technology (Technician / Technologist diploma) | 5 yrs 5 mo | Apr 2032 | High |
| 123 | 🏺Classics / Classical Studies | 5 yrs 11 mo | Oct 2032 | High |
| 124 | 🕊️Religious Studies | 5 yrs 11 mo | Oct 2032 | High |
| 125 | 🚛Commercial Truck Driver (Class 1 / AZ MELT) | 5 yrs 11 mo | Oct 2032 | High |
| 126 | ✊Indigenous Studies | 5 yrs 11 mo | Oct 2032 | High |
| 127 | 👓Opticianry (diploma) | 5 yrs 11 mo | Oct 2032 | High |
| 128 | 🔬Chemical / Laboratory Technology (diploma) | 5 yrs 11 mo | Oct 2032 | High |
| 129 | 🛠️Machinist / CNC Machining Technician | 5 yrs 11 mo | Oct 2032 | High |
| 130 | ⚖️Law (JD / LLB) | 5 yrs 11 mo | Oct 2032 | High |
| 131 | 🧫Medical Laboratory Technology / Science | 5 yrs 11 mo | Oct 2032 | High |
| 132 | 🔬Science Education (B.Ed. teachable) | 5 yrs 11 mo | Oct 2032 | High |
| 133 | 🚰Water and Wastewater Technician / Environmental Technology | 5 yrs 11 mo | Oct 2032 | High |
| 134 | 👷Construction Management / Construction Engineering Technology | 5 yrs 11 mo | Oct 2032 | High |
| 135 | ⚡Electrical Engineering (BEng / BASc) | 5 yrs 11 mo | Oct 2032 | High |
| 136 | 🔬Materials Engineering (BEng / BASc) | 6 yrs 5 mo | Apr 2033 | High |
| 137 | 🌉Civil Engineering (BEng / BASc) | 6 yrs 5 mo | Apr 2033 | High |
| 138 | 🎨Art Education (BFA / BA) + B.Ed. | 6 yrs 11 mo | Oct 2033 | Medium |
| 139 | 🗺️Social Studies Education (B.Ed. teachable) | 6 yrs 11 mo | Oct 2033 | Medium |
| 140 | 🩸Medical Laboratory Assistant / Technician (certificate) | 6 yrs 11 mo | Oct 2033 | Medium |
| 141 | 🦌Zoology / Wildlife Biology | 6 yrs 11 mo | Oct 2033 | Medium |
| 142 | 🐄Animal Science / Animal Biology | 6 yrs 11 mo | Oct 2033 | Medium |
| 143 | 📝English Education (B.Ed. teachable) | 6 yrs 11 mo | Oct 2033 | Medium |
| 144 | 👁️Optometry (OD) | 6 yrs 11 mo | Oct 2033 | Medium |
| 145 | 🛋️Clinical Psychology (PhD/PsyD) | 6 yrs 11 mo | Oct 2033 | Medium |
| 146 | 🚀Aerospace Engineering (BEng) | 6 yrs 11 mo | Oct 2033 | Medium |
| 147 | 🦾Mechatronics Engineering | 6 yrs 11 mo | Oct 2033 | Medium |
| 148 | ✝️Theology / Divinity (MDiv) | 7 yrs 11 mo | Oct 2034 | Medium |
| 149 | 🥐French Studies | 7 yrs 11 mo | Oct 2034 | Medium |
| 150 | 🌱Horticulture | 7 yrs 11 mo | Oct 2034 | Medium |
Previous comments· English
New posts go to AI vs Humans. Previous comments stay here.