| 251 | 🪞Image Consultant (Personal Color & Fashion Coordinator) | 4 yrs 11 mo | Sep 2031 | High | — |
| 252 | 🃏Casino Dealer | 4 yrs 11 mo | Sep 2031 | High | +3.4% |
| 253 | 🌱Greenhouse / Vertical Farm Grower | 4 yrs 11 mo | Sep 2031 | High | — |
| 254 | 🚘Chauffeur / Company Driver | 4 yrs 11 mo | Sep 2031 | High | +7.1% |
| 255 | 📈Real Estate Agent (Realtor) | 4 yrs 11 mo | Sep 2031 | High | — |
| 256 | 🗳️Legislative Aide | 4 yrs 11 mo | Sep 2031 | High | — |
| 257 | 🔨Auctioneer | 4 yrs 11 mo | Sep 2031 | High | — |
| 258 | 🔪Slaughterhouse Worker | 4 yrs 11 mo | Sep 2031 | High | — |
| 259 | 🎧Audio Engineer | 4 yrs 11 mo | Sep 2031 | High | — |
| 260 | 🖥️Computer Hardware Engineer | 5 yrs 5 mo | Mar 2032 | High | +9.1% |
| 261 | 🚚Logistics & Transport Manager | 5 yrs 5 mo | Mar 2032 | High | — |
| 262 | 💰Finance & Treasury Staff | 5 yrs 5 mo | Mar 2032 | High | — |
| 263 | ⚖️Judicial Law Clerk | 5 yrs 5 mo | Mar 2032 | High | +2.8% |
| 264 | 📐Mathematician / Statistician | 5 yrs 5 mo | Mar 2032 | High | — |
| 265 | 💊Pharmaceutical Sales Representative | 5 yrs 5 mo | Mar 2032 | High | +1.2% |
| 266 | ✅Quality Control / Assurance Staff (QC) | 5 yrs 5 mo | Mar 2032 | High | — |
| 267 | 🍜Noodle / Tofu Production Worker | 5 yrs 5 mo | Mar 2032 | High | — |
| 268 | 🌐Network Engineer | 5 yrs 5 mo | Mar 2032 | High | — |
| 269 | 🛞Tire & Rubber Product Operator | 5 yrs 5 mo | Mar 2032 | High | — |
| 270 | 🧩Semiconductor Design Engineer | 5 yrs 5 mo | Mar 2032 | High | — |
| 271 | ⚖️Lawyer | 5 yrs 11 mo | Sep 2032 | High | +4.7% |
| 272 | 🤖AI / Machine Learning Engineer | 5 yrs 11 mo | Sep 2032 | High | — |
| 273 | 📚Librarian | 5 yrs 11 mo | Sep 2032 | High | — |
| 274 | 🎥Cinematographer / Camera Operator | 5 yrs 11 mo | Sep 2032 | High | +1.3% |
| 275 | 🛋️Interior Designer | 5 yrs 11 mo | Sep 2032 | High | +2.7% |
| 276 | 🍽️Restaurant Server (Waiter) | 5 yrs 11 mo | Sep 2032 | High | — |
| 277 | 🛒Grocery Store Clerk | 5 yrs 11 mo | Sep 2032 | High | — |
| 278 | 🏷️Retail Sales Associate | 5 yrs 11 mo | Sep 2032 | High | −0.3% |
| 279 | 🧑💼HR Manager | 5 yrs 11 mo | Sep 2032 | High | — |
| 280 | 🧠Psychology Researcher | 5 yrs 11 mo | Sep 2032 | High | — |
| 281 | 🧩Software / Solutions Architect | 5 yrs 11 mo | Sep 2032 | High | — |
| 282 | 💹Investor Relations (IR) Specialist | 5 yrs 11 mo | Sep 2032 | High | — |
| 283 | 🌱ESG / Sustainability Specialist | 5 yrs 11 mo | Sep 2032 | High | — |
| 284 | 📦Packaging & Filling Machine Operator | 5 yrs 11 mo | Sep 2032 | High | +4.1% |
| 285 | 🎓ESL / ESOL Teacher | 5 yrs 11 mo | Sep 2032 | High | — |
| 286 | 🎬Executive Producer / Editor-in-Chief | 5 yrs 11 mo | Sep 2032 | High | — |
| 287 | 🐧Systems Software Engineer (OS/Kernel) | 5 yrs 11 mo | Sep 2032 | High | — |
| 288 | ☕Barista | 5 yrs 11 mo | Sep 2032 | High | — |
| 289 | 📚Tutoring Center Director | 5 yrs 11 mo | Sep 2032 | High | — |
| 290 | 🎭Actor | 5 yrs 11 mo | Sep 2032 | High | 0% |
| 291 | 🔍Internal Auditor / Compliance Officer | 5 yrs 11 mo | Sep 2032 | High | — |
| 292 | 🎉Brand Ambassador / Product Demonstrator | 5 yrs 11 mo | Sep 2032 | High | +0.2% |
| 293 | ✂️Garment Cutter | 5 yrs 11 mo | Sep 2032 | High | — |
| 294 | 📱Smartphone Repair Technician | 5 yrs 11 mo | Sep 2032 | High | — |
| 295 | 🏗️Crane & Hoist Operator (Overhead / Mobile) | 5 yrs 11 mo | Sep 2032 | High | — |
| 296 | 🏗️Oilfield Worker (Roughneck) | 5 yrs 11 mo | Sep 2032 | High | — |
| 297 | 🐖Pig Farmer (Hog Producer) | 5 yrs 11 mo | Sep 2032 | High | — |
| 298 | 🥤Vending Machine Operator | 5 yrs 11 mo | Sep 2032 | High | −3.4% |
| 299 | 📚Bindery & Print Finishing Operator | 5 yrs 11 mo | Sep 2032 | High | −17.5% |
| 300 | 🪨Quarry & Stone Cutting Worker | 5 yrs 11 mo | Sep 2032 | High | — |
Comments· English